Tracking & Shipping Cost
Please enter your tracking number below. If it doesn't work, please send us an email at support@jawlineme.com or chat with us via the red chat button below. Thank you!Â
Â
Â
Average Shipping Times
- Europe: 3-25Â Working Days
- USA & Canada: 2-15 Working Days
- Rest of the World: 3-25 Working Days
Important Remarks
Replacements are given for items lost while shipping. Please check more information here.Â
Tracking your order
To track your order, please enter your tracking number on the above.Â
Please note that your tracking number is the one we send automatically when we ship your order (it can take up to 1-2 days). Â
Â
Shipping RatesÂ
All rates are in USD.
Â
13.99 | Afghanistan | 13.99 | Colombia | 15.99 | Ivory Coast (Côte d'Ivoire) | 11.99 | Portugal | |||
12.99 | Albania | 17.99 | Cook Islands | 14.99 | Jamaica | 4.99 | Puerto Rico | |||
13.99 | Algeria | 13.99 | Costa Rica | 13.99 | Japan | 11.99 | Qatar | |||
4.99 | American Samoa | 12.99 | Croatia | 25.99 | Jersey | 14.99 | Republic Of The Congo | |||
13.99 | Andorra | 25.99 | Cuba | 15.99 | Jordan | 13.99 | Reunion | |||
15.99 | Angola | 14.99 | Curacao | 12.99 | Kazakhstan | 9.99 | Romania | |||
13.99 | Anguilla | 11.99 | Cyprus | 13.99 | Kenya | 12.99 | Russia | |||
12.99 | Antigua And Barbuda | 9.99 | Czech Republic | 10.99 | Kuwait | 14.99 | Rwanda | |||
14.99 | Argentina | 15.99 | Democratic Republic Of The Congo | 13.99 | Kyrgyzstan | 13.99 | Saint Barthelemy | |||
14.99 | Armenia | 15.99 | Denmark | 14.99 | Laos | 10.99 | Saint Kitts And Nevis | |||
12.99 | Aruba | 14.99 | Dominican Republic | 10.99 | Latvia | 14.99 | Saint Lucia | |||
15.99 | Australia | 14.99 | Ecuador | 12.99 | Lebanon | 15.99 | Saint Vincent And The Grenadines | |||
17.99 | Austria | 12.99 | Egypt | 27.99 | Libya | 37.99 | Samoa | |||
14.99 | Azerbaijan | 14.99 | El Salvador | 10.99 | Liechtenstein | 13.99 | San Marino | |||
10.99 | Bahrain | 10.99 | Estonia | 10.99 | Lithuania | 10.99 | Saudi Arabia | |||
14.99 | Bangladesh | 14.99 | Eswatini | 14.99 | Luxembourg | 27.99 | Senegal | |||
13.99 | Barbados | 13.99 | Ethiopia | 10.99 | Macau | 12.99 | Serbia | |||
12.99 | Belarus | 17.99 | Falkland Islands | 11.99 | Macedonia | 13.99 | Seychelles | |||
11.99 | Belgium | 14.99 | Faroe Islands | 14.99 | Madagascar | 9.99 | Singapore | |||
99.99 | Belize | 17.99 | Fiji | 11.99 | Malaysia | 9.99 | Slovakia | |||
13.99 | Bermuda | 18.99 | Finland | 12.99 | Maldives | 11.99 | Slovenia | |||
14.99 | Bolivia | 12.99 | France | 15.99 | Mali | 25.99 | Solomon Islands | |||
12.99 | Bosnia And Herzegovina | 14.99 | French Guiana | 12.99 | Malta | 11.99 | South Africa | |||
15.99 | Botswana | 15.99 | French Polynesia | 14.99 | Martinique | 10.99 | South Korea | |||
15.99 | Brazil | 21.99 | French Southern And Antarctic Lands | 14.99 | Mauritius | 12.99 | Spain | |||
53.99 | British Indian Ocean Territory | 14.99 | Georgia | 20.99 | Mayotte | 14.99 | Sri Lanka | |||
10.99 | Brunei | 9.99 | Germany | 13.99 | Mexico | 42.99 | Sudan | |||
10.99 | Bulgaria | 14.99 | Ghana | 4.99 | Micronesia, Federated States Of | 12.99 | Sweden | |||
33.99 | Burma | 14.99 | Gibraltar | 12.99 | Moldova | 23.99 | Switzerland | |||
99.99 | Burundi | 12.99 | Greece | 15.99 | Monaco | 10.99 | Taiwan | |||
15.99 | Cambodia | 15.99 | Greenland | 13.99 | Mongolia | 12.99 | Tajikistan | |||
14.99 | Cameroon | 12.99 | Grenada | 12.99 | Montenegro | 12.99 | Tanzania | |||
12.99 | Canada - Alberta | 14.99 | Guadeloupe | 14.99 | Morocco | 10.99 | Thailand | |||
12.99 | Canada - British Columbia | 4.99 | Guam | 12.99 | Mozambique | 13.99 | Trinidad And Tobago | |||
12.99 | Canada - Manitoba | 14.99 | Guatemala | 15.99 | Namibia | 12.99 | Tunisia | |||
12.99 | Canada - New Brunswick | 8.99 | Guernsey | 15.99 | Nepal | 12.99 | Turkey | |||
12.99 | Canada - Newfoundland And Labrador | 15.99 | Guinea | 13.99 | Netherlands | 14.99 | Turkmenistan | |||
12.99 | Canada - Northwest Territories | 18.99 | Guyana | 18.99 | New Caledonia | 18.99 | Tuvalu | |||
12.99 | Canada - Nova Scotia | 15.99 | Haiti | 15.99 | New Zealand | 14.99 | Uganda | |||
12.99 | Canada - Nunavut | 12.99 | Holy See (Vatican City) | 14.99 | Nicaragua | 12.99 | Ukraine | |||
15.99 | Canada - Ontario | 14.99 | Honduras | 15.99 | Niger | 10.99 | United Arab Emirates | |||
12.99 | Canada - Prince Edward Island | 10.99 | Hong Kong | 13.99 | Nigeria | 9.99 | United Kingdom | |||
15.99 | Canada - Quebec | 9.99 | Hungary | 4.99 | Northern Mariana Islands | 14.99 | Uruguay | |||
12.99 | Canada - Saskatchewan | 17.99 | Iceland | 22.99 | Norway | 13.99 | Uzbekistan | |||
12.99 | Canada - Yukon | 12.99 | India | 12.99 | Oman | 23.99 | Vanuatu | |||
13.99 | Cape Verde | 11.99 | Indonesia | 11.99 | Pakistan | 15.99 | Venezuela | |||
14.99 | Cayman Islands | 13.99 | Iraq | 13.99 | Panama | 12.99 | Vietnam | |||
17.99 | Chad | 18.99 | Ireland | 15.99 | Paraguay | 4.99 | Virgin Islands | |||
20.99 | Chile | 13.99 | Isle Of Man | 14.99 | Peru | 24.99 | Yemen | |||
11.99 | China | 12.99 | Israel | 12.99 | Philippines | 13.99 | Zambia | |||
15.99 | Cocos Islands | 13.99 | Italy | 10.99 | Poland | 15.99 | Zimbabwe |
Â
Â